![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 5 Br 4 Ba ±2,700 sqft. | ||
| ±4.000 Acr. | ||
| MLS#: 921041 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.100 Acr. | ||
| MLS#: 949898 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,500 sqft. | ||
| ±2.500 Acr. | ||
| MLS#: 907783 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±3,000 sqft. | ||
| ±5.800 Acr. | ||
| MLS#: 955695 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±95.000 Acr. | ||
| Bog Pond Pond | ||
| MLS#: 920751 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,730 sqft. | ||
| ±25.000 Acr. | ||
| MLS#: 934404 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,200 sqft. | ||
| ±1.200 Acr. | ||
| Lovewell Pond Lake | ||
| MLS#: 926298 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,000 sqft. | ||
| ±1.870 Acr. | ||
| KEZAR LAKE Lake | ||
| MLS#: 940007 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |