![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,400 sqft. | ||
| ±2.850 Acr. | ||
| MLS#: 895432 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,200 sqft. | ||
| ±0.650 Acr. | ||
| MLS#: 939770 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,002 sqft. | ||
| ±3.280 Acr. | ||
| Quiten Brook | ||
| MLS#: 954769 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,048 sqft. | ||
| ±3.110 Acr. | ||
| MLS#: 888098 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,900 sqft. | ||
| ±1.100 Acr. | ||
| MLS#: 943661 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,800 sqft. | ||
| ±0.440 Acr. | ||
| Moose Pond,Moose Lake Pond | ||
| MLS#: 935181 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±2,273 sqft. | ||
| ±5.650 Acr. | ||
| MLS#: 941204 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±5,664 sqft. | ||
| ±4.800 Acr. | ||
| KEZAR RIVER River | ||
| MLS#: 912539 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±5,664 sqft. | ||
| ±4.800 Acr. | ||
| KEZAR River | ||
| MLS#: 912596 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,000 sqft. | ||
| ±2.500 Acr. | ||
| MLS#: 921685 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |