![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,008 sqft. | ||
| ±4.800 Acr. | ||
| MLS#: 946801 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±800 sqft. | ||
| ±0.550 Acr. | ||
| Burnt Meadow Pond | ||
| MLS#: 900735 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±850 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 922343 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±34.990 Acr. | ||
| MLS#: 855537 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,120 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 952641 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,390 sqft. | ||
| ±0.250 Acr. | ||
| MLS#: 918714 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,240 sqft. | ||
| ±0.860 Acr. | ||
| Lovewell's Pond Lake | ||
| MLS#: 937553 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±940 sqft. | ||
| ±0.000 Acr. | ||
| SUNDAY RIVER River | ||
| MLS#: 868633 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,844 sqft. | ||
| ±3.000 Acr. | ||
| MLS#: 936652 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,040 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 949052 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |