![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,240 sqft. | ||
| ±0.860 Acr. | ||
| Lovewell's Pond Lake | ||
| MLS#: 937553 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±940 sqft. | ||
| ±0.000 Acr. | ||
| SUNDAY RIVER River | ||
| MLS#: 868633 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,844 sqft. | ||
| ±3.000 Acr. | ||
| MLS#: 936652 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,040 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 949052 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,900 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 944422 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,260 sqft. | ||
| ±2.570 Acr. | ||
| MLS#: 946650 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,800 sqft. | ||
| ±5.010 Acr. | ||
| MLS#: 927660 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±784 sqft. | ||
| ±0.500 Acr. | ||
| Pequawket Lake Pond | ||
| MLS#: 926510 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,400 sqft. | ||
| ±0.830 Acr. | ||
| Moose Pond Lake | ||
| MLS#: 950882 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,900 sqft. | ||
| ±2.300 Acr. | ||
| MLS#: 935311 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |