![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 2 Br 1 Ba ±990 sqft. | ||
| ±1.800 Acr. | ||
| BEAVER BROOK Brook | ||
| MLS#: 899740 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.150 Acr. | ||
| MLS#: 933290 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,420 sqft. | ||
| ±0.970 Acr. | ||
| MLS#: 953384 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,600 sqft. | ||
| ±1.340 Acr. | ||
| MLS#: 899727 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,600 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 953248 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±3.880 Acr. | ||
| Brook Brook | ||
| MLS#: 951008 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,440 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 944426 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 944658 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,562 sqft. | ||
| ±0.500 Acr. | ||
| Lovewell Pond Lake | ||
| MLS#: 925688 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±76.000 Acr. | ||
| MLS#: 937231 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |