![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±3.880 Acr. | ||
| Brook Brook | ||
| MLS#: 951008 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,440 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 944426 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 944658 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,562 sqft. | ||
| ±0.500 Acr. | ||
| Lovewell Pond Lake | ||
| MLS#: 925688 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±76.000 Acr. | ||
| MLS#: 937231 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,008 sqft. | ||
| ±4.800 Acr. | ||
| MLS#: 946801 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±800 sqft. | ||
| ±0.550 Acr. | ||
| Burnt Meadow Pond | ||
| MLS#: 900735 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±34.990 Acr. | ||
| MLS#: 855537 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,120 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 952641 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,390 sqft. | ||
| ±0.250 Acr. | ||
| MLS#: 918714 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |