![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.720 Acr. | ||
| MLS#: 951535 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±9.260 Acr. | ||
| MLS#: 951536 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.600 Acr. | ||
| Saco River River | ||
| MLS#: 804108 | ||
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 954065 | ||
|
||
| Single Family | ||
| 2 Br 3 Ba ±900 sqft. | ||
| ±1.760 Acr. | ||
| MLS#: 954741 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±990 sqft. | ||
| ±1.800 Acr. | ||
| BEAVER BROOK Brook | ||
| MLS#: 899740 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.150 Acr. | ||
| MLS#: 933290 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,420 sqft. | ||
| ±0.970 Acr. | ||
| MLS#: 953384 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,600 sqft. | ||
| ±1.340 Acr. | ||
| MLS#: 899727 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±850 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 922343 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 235 Bridgton Road Unit 1 Fryeburg, ME 04037 | • | (207) 935-2215 |