![]() |
| |||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.09 Acr. | ||
| MLS#: 855915 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.30 Acr. | ||
| MLS#: 880053 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.04 Acr. | ||
| MLS#: 902108 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±3.74 Acr. | ||
| MLS#: 825036 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.10 Acr. | ||
| MLS#: 865912 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.74 Acr. | ||
| MLS#: 868717 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.42 Acr. | ||
| Lower Kimbal Pond POND | ||
| MLS#: 873777 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.23 Acr. | ||
| MLS#: 835725 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.39 Acr. | ||
| MLS#: 835741 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.73 Acr. | ||
| MLS#: 890350 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2008 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | RE/MAX Country Living | • | 7 Portland Street Fryeburg, ME 04037 | • | (207) 935-2215 |